Wood Type | Total Performance | Freedom from Shrinking | Freedom from Warping | Decay Resistance (Heartwood) | Paint Holding | Freedom from Pitch (Resin) | Workability | Nail Holding | Bending Strength | Stiffness | Hardness |
---|---|---|---|---|---|---|---|---|---|---|---|
California Redwood | 26 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Douglas Fir-larch | 23 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
Western Cedar | 22 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
Southern Pine | 22 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 |
Eastern Hemlock | 21 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
Hem-fir | 19 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
Idaho White Pine | 19 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
Spruce-Pine-Fir (Canada) | 17 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 |
Englemann Spruce-Lodgepole Pine | 15 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
3 = Among woods relatively high in the characteristic listed
2 = Among woods intermediate in the characteristic listed
1 = Among woods low in the characteristic listed